Factory Code | Location | Established | Number of Workers | Floor Area (O) | Min tolerance of precise machining | General lead time |
---|---|---|---|---|---|---|
DWS2024365 | Vinh Phuc | 2022 | 64 | 4800 | Follow ISO 2768 | Tooling 30day, Samples 30 days, Batch 30 days. |
DWS2025607 | Dong Nai | 2016 | 45 | 4000 | 0.05 mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2024466 | Ho Chi Minh city | 2015 | 20 | 2500 | 0.05 mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2025609 | Ho Chi Minh city | 2005 | 15 | 2000 | 0.05 mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2025598 | Ho Chi Minh city | 2018 | 10 | 1000 | 0.05 mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2025603 | Binh Duong | 2022 | 7 | 1000 | 0.1mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2025604 | Ho Chi Minh city | 2021 | 6 | 1000 | Follow ISO 2768 | Tooling 45days, Sample 30 days, Batch 30 days. |
DWS2025605 | Binh Duong | 2022 | 36 | 1000 | 0.1mm | Tool: 45 days Sample: 30 days Batch: 45 days |
DWS2025615 | Binh Duong | 2021 | 6 | 600 | 0.05 mm | Tool: 45 days Sample: 30 days Batch: 45 days |
For more information, please contact us
As long as you have a drawing, we can customize various fixtures / racks / shelving / cabinet for you.
Material | Steel, Wood, Acrylic |
---|---|
Technology | Bending, punching, welding, roll forming, polishing, powder coating, zinc/chrome/Nickel plating |
Production Process | Raw material, Laser cutting, Bending Stamping, Welding, Polishing, Powder coating / Chrome plating, Package |
Application | Food & Beverage/Fresh Produce/Pharmaceuticals/Electronics & Digital/Fashion Retail/New Retail Integration/Cultural Consumption |
MOQ | Accroding to your drawings |
Application scenarios:
I. Basic Consumer Goods Industries
1. Food & Beverage
Supermarkets/Hypermarkets (Dairy, Beverage, Fresh Meat Zones); Convenience Stores (Snacks, Ready-to-Eat Products); Ice Cream/Cold Drink Shops (Frozen Desserts, Chilled Drinks);
Bakeries (Bread, Pastry Displays)
2. Fresh Produce
Fresh Food Markets (Vegetables, Fruits Preservation Areas); Community Grocery Stores (Seasonal Produce Stacks)
II. Specialized Commodity Industries
3. Pharmaceuticals
Chain Pharmacies (Medicine Classification Displays, Coolers);Medical Supply Stores (Equipment, Health Products); Electronics & Digital
4. Smartphone Stores (Interactive Device Demo Stands)
3C Retailers (Earphones, Accessories Open Shelving); Fashion Retail
5. Apparel & Footwear Stores (Clothing Racks, Mannequin Platforms)
Cosmetics Stores (Skincare, Makeup Tiered Displays)
III. Emerging Retail Scenarios
6. New Retail Integration
Unmanned Convenience Stores (Smart Shelf Systems); Brand Pop-up Stores (Modular Mobile Displays); Cultural Consumption; Bookstores (Bestseller Theme Stacks); Creative Lifestyle Stores (Handicraft Exhibits)
We will contact you within 1 working day, please pay attention to the email with the suffix “@dewintech.com”.
Your privacy is safe, we won’t use your email for any other purposes.