
To have a try, we will provide a free sourcing service to you!
Our latest Catalogs will be sent to you by email within 24 hrs.
Your privacy is totally safe, we won’t sell or use your email for any other purposes.
Factory Code | Location | Established | Number of Workers | Floor Area (O) | Min tolerance of precise machining | Certification | General lead time | Most competitive products |
---|---|---|---|---|---|---|---|---|
DWS2025616 | Danang | 2016 | 18 | 2000 | 0.1mm | ISO 9001 | Tooling 30days, Sample 15 days, Batch 30 days. | Household plastic products |
DWS2025617 | DongNai | 2007 | 890 | 50000 | ISO 2768-mk | ISO 9001 | Tooling 30days, Sample 30 days, Batch 60days. | Plastic injection parts, rubber, silicone extrusion part for car. |
DWS2025618 | Binh Duong | 2016 | 82 | 10000 | 0.1mm | ISO 9001-2015, ISO 14001-2015, ISO 13485-2016 | Tooling 45days, Sample 7 days, Batch 30 days. | Plastic Injection components |
DWS2025621 | Dong Nai | 2018 | 39 | 4200 | 0.02 mm | ISO 9001 | Tooling 60 days, Sample 7 days, Batch 30 days | Wheel for vacuum cleaner |
DWS2025632 | Ho Chi Minh | 1993 | 248 | 30000 | ISO2768-mk | ISO 9001 | Tooling 50 days Sample 7 days Batch 20 days | Fan components |
DWS2025633 | Binh Duong | 2014 | 88 | 20000 | 0.1mm | ISO 9001 | Tooling 30 days Sample 15 days Batch 30 days | Plastic injection components, Fan accessories |
DWS2025634 | Dong Nai | 2019 | 38 | 25000 | 0.05 mm | ISO 9001 | Tool: 45 days Sample: 30 days Batch: 45 days | Blowing and injection molding plastic products |
DWS2025635 | Dong Nai | 1981 | 120 | 17000 | ISO2768-mk | ISO 9001, ISO 13485, ISO 14001 | Tooling 30days Sample 20 days Batch 30 days | Motorcycle components, car components, electric vehicle components. |
DWS2024379 | Dong Nai | 2012 | 100 | 8000 | 0.1mm | ISO 9001 | Tooling 40days Sample 30 days Batch 30 days | Electrical equipment items |
DWS2025636 | Ho Chi Minh | 2014 | 34 | 3012 | 0.1mm | ISO 9001 | Tooling 50 days Sample 7 days Batch 30 days | Plastic injection parts |
DWS2025637 | Binh Duong | 2022 | 175 | 2000 | 0.1mm | ISO 9001 | Tooling 45days Sample 20 days Batch 30 days | Battery shell, air conditioner cover, tivi case |
DWS2025638 | Ho Chi Minh | 2015 | 21 | 7000 | 0.005mm | ISO 9001 | Tooling 20days Sample 2days Batch 30->60 days | Plastic drawstring,Injection Molding, High-tech plastic products |
For more information, please contact us
We will contact you within 1 working day, please pay attention to the email with the suffix “@dewintech.com”.
Your privacy is safe, we won’t use your email for any other purposes.
Our latest Catalogs will be sent to you by email within 24 hrs.
Your privacy is totally safe, we won’t sell or use your email for any other purposes.