

| Wheel Name | Material - Description | Related Model |
|---|---|---|
| Rear Drive Wheel (Under the tiller) | Nylon - Commonly used standard in this industry | 22EC0002-1/22EC0002-2 |
| Polyurethan - Very quiet running for all types of applications | 22EC0002-3 | |
| Rubber - Good grip even on wet / slippery floors | 22EC0002-4/22EC0002-5/22EC0002-6 | |
| Front Load Wheel (Under the fork) | Nylon | 22EC0002-1/22EC0002-2/22EC0002-4/22EC0002-5 |
| Polyurethan | 22EC0002-3/22EC0002-6 |
| Trademark | Neutral / Hautech / Your Logo |
|---|---|
| Max load | 2500 kgs |
| Fork length | 1150 mm |
| Overall width | 685 mm |
| Fork width | 150 mm |
| Drive wheel dia. | 200 mm |
| Load wheel dia. | 80 mm |
| Max lift height | 200 mm |
| Turning radius | 1265 mm |
| Product weight | 55/65/65/55/61/64 kgs Model No. 1 - 6 |
1 piece for sample, and 54 pcs for bulk order.
Product logo, package, product structure. We can do your privite lable OEM, follow your drawing or do collaborative design based on our drawing.
30 - 55 days based on the inventory status of spare parts.
100% one by one load test.
Click left to get the latest price and lead time!
Nous vous contacterons dans les 24 heures, veuillez faire attention à l'e-mail avec le suffixe “@dewintech.com”. Votre vie privée est en sécurité, nous n'utiliserons pas votre e-mail à d'autres fins. Télécharger la convention de non-divulgation